
| Player |
Set |
Number |
# |
Condition |
Sport |
RC All |
AU All |
MEM All |
Front | Back |
|---|---|---|---|---|---|---|---|---|---|---|
| A.C. Green | 1994 Topps Finest Refractors | 269 | - | NBA | No | No | No | |||
| Adam Keefe | 1996 Skybox Autographics | 35 | - | NBA | No | Yes | No | |||
| Adam Keefe | 1998 Skybox Autographics | 67 | - | NBA | No | Yes | No | |||
| Adam Morrison | 2006 Topps Finest Refractors | 100 | - | NBA | Yes | Yes | No | |||
| Adonal Foyle | 1998 Skybox Autographics | 42 | - | NBA | No | Yes | No | |||
| Adrian Dantley | 1986 Fleer | 21 | - | PSA 9 Mint | 86Fleer9 | No | No | No | ||
| Adrian Dantley | 1986 Fleer Stickers | 3 | - | PSA 8 Nr-Mt Mt | 86StickersPSA8 | No | No | No | ||
| Adrian Dantley | 1986 Fleer Stickers | 3 | - | PSA 8 ST Nr-Mt Mt | 86FleerHi | No | No | No | ||
| Adrian Smith | 1969 Topps | 97 | - | PSA 7 Nr-Mt | NBA | Yes | No | No | ||
| Al Attles | 1969 Topps | 24 | - | PSA 7 Nr-Mt | NBA | No | No | No | ||
| Al Harrington | 1998 Upper Deck SP Authentic | 113 | 1106/3500 | NBA | Yes | No | No | |||
| Al Harrington | 1998 Upper Deck SP Authentic | 113 | 1667/3500 | PSA 9 Mint | NBA | Yes | No | No | ||
| Al Harrington | 2000 Fleer Skybox Autographics | 26 | - | NBA | No | Yes | No | |||
| Al Harrington | 2004 Topps Finest Refractors | 101 | 176/179 | NBA | No | No | Yes | |||
| Al Harrington | 2012 Panini Prizm | 86 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Al Horford | 2012 Panini Prizm | 125 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Al Horford | 2013 Panini Select Swatches Prizms Gold | 8 | 4/10 | NBA | No | No | Yes | |||
| Al Jefferson | 2004 Topps Chrome | 180 | - | NBA | No | No | No | |||
| Al Jefferson | 2004 Topps Finest | 160 | 116/400 | NBA | Yes | No | No | |||
| Al Jefferson | 2004 Topps Finest | 160 | 6/400 | NBA | Yes | No | No | |||
| Al Montoya | 2005 Upper Deck The Cup | 147 | 102/199 | BGS 9 Mint | NHL | Yes | Yes | Yes | ||
| Al Skinner | 1977 Topps | 91 | - | PSA 8 Nr-Mt Mt | NBA | No | No | No | ||
| Al Wood | 1986 Fleer | 128 | - | PSA 9 Mint | 86Fleer9 | No | No | No | ||
| Al Wood | 1986 Fleer | 128 | - | PSA 8 Nr-Mt Mt | 86FleerHi | No | No | No | ||
| Al-Farouq Aminu | 2012 Panini Prizm | 18 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Albert King | 1986 Fleer | 59 | - | PSA 9 Mint | 86Fleer9 | Yes | No | No | ||
| Albert King | 1986 Fleer | 59 | - | PSA 7 Nr-Mt | 86FleerHi | Yes | No | No | ||
| Alec Burks | 2012 Panini Prizm | 204 | - | PSA 10 Gem Mint | NBA | Yes | No | No | ||
| Aleksandar Pavlovic | 2003 Topps Finest | 159 | 16/999 | NBA | Yes | Yes | No | |||
| Alex English | 1986 Fleer | 30 | - | PSA 9 Mint | 86Fleer9 | No | No | No | ||
| Alex English | 1986 Fleer | 30 | - | PSA 9 Mint | 86FleerHi | No | No | No | ||
| Alex English | 1986 Fleer Stickers | 4 | - | PSA 8 Nr-Mt Mt | 86StickersPSA8 | No | No | No | ||
| Alex English | 1986 Fleer Stickers | 4 | - | PSA 7 ST Nr-Mt | 86FleerHi | No | No | No | ||
| Alex English / Marques Johnson / Jeff Judkins | 1980 Topps | 2/68/75 | - | PSA 9 Mint | NBA | Yes | No | No | ||
| Alexander Perezhogin | 2005 Upper Deck The Cup | 171 | 11/199 | BGS 9.5 Gem Mint | NHL | Yes | Yes | Yes | ||
| Alexander Perezhogin | 2005 Upper Deck Ultimate Collection Ultimate Signatures (NHL) | US-AP | - | NHL | Yes | Yes | No | |||
| Alexander Perezhogin | 2005 Upper Deck Ultimate Collection Ultimate Signatures (NHL) | US-AP | - | NHL | Yes | Yes | No | |||
| Alexander Steen | 2005 Upper Deck The Cup | 174 | 94/199 | BGS 9 Mint | NHL | Yes | Yes | Yes | ||
| Alexander Steen | 2005 Upper Deck Ultimate Collection Ultimate Signatures (NHL) | US-ST | - | NHL | No | Yes | No | |||
| Alexandre Picard | 2005 Upper Deck The Cup | 167 | 139/199 | BGS 9 Mint | NHL | Yes | Yes | Yes | ||
| Allan Houston | 1996 Skybox Autographics | 29 | - | NBA | No | Yes | No | |||
| Allan Houston | 2004 Topps Chrome Refractors | 69 | - | NBA | No | No | No | |||
| Allan Houston | 2004 Topps Finest Red X-fractor | 69 | 10/99 | NBA | No | No | No | |||
| Allan Houston | 2004 Topps Finest X-fractor | 69 | 17/199 | NBA | No | No | No | |||
| Allen Iverson | 1996 Topps Finest Refractors | 69 | - | NBA | Yes | No | No | |||
| Allen Iverson | 2005 Topps Chrome | 18 | - | NBA | No | No | No | |||
| Allen Iverson | 2005 Topps Finest | 38 | - | NBA | No | No | No | |||
| Allen Leavell | 1986 Fleer | 62 | - | PSA 9 Mint | 86Fleer9 | No | No | No | ||
| Allen Leavell | 1986 Fleer | 62 | - | PSA 6 Ex-Mint | 86FleerHi | No | No | No | ||
| Allen Leavell / Foots Walker / Freeman Williams | 1980 Topps | 53/106/223 | - | PSA 10 Gem Mint | NBA | Yes | No | No | ||
| Alonzo Mourning | 1992 Upper Deck | 2 | - | PSA 10 Gem Mint | NBA | Yes | No | No | ||
| Alonzo Mourning | 1993 Fleer NBA Superstars | 13 | - | NBA | No | No | No | |||
| Alonzo Mourning | 1993 Fleer Ultra Famous Nicknames | 11 | - | NBA | No | No | No | |||
| Alonzo Mourning | 1993 Topps Finest | 104 | - | NBA | No | No | No | |||
| Alonzo Mourning | 1993 Topps Finest | 201 | - | NBA | No | No | No | |||
| Alonzo Mourning | 1995 Topps Finest Mystery | M23 | - | NBA | No | No | No | |||
| Alonzo Mourning | 1996 Skybox Autographics | 56 | - | BGS Authentic | NBA | No | Yes | No | ||
| Alonzo Mourning | 1996 Upper Deck SP | 59 | - | NBA | No | No | No | |||
| Alonzo Mourning | 1997 Upper Deck SPx | 25 | - | NBA | No | No | No | |||
| Alonzo Mourning | 1998 Skybox Metal Universe | 120 | - | NBA | No | No | No | |||
| Alonzo Mourning | 2004 Topps Finest | 85 | - | NBA | No | No | No | |||
| Alton Lister | 1986 Fleer | 64 | - | PSA 9 Mint | 86Fleer9 | No | No | No | ||
| Alton Lister | 1986 Fleer | 64 | - | PSA 9 Mint | 86FleerHi | No | No | No | ||
| Alvan Adams | 1977 Topps | 95 | - | PSA 9 Mint | NBA | No | No | No | ||
| Alvan Adams | 1986 Fleer | 2 | - | PSA 9 Mint | 86Fleer9 | No | No | No | ||
| Alvan Adams | 1986 Fleer | 2 | - | PSA 8 Nr-Mt Mt | 86FleerHi | No | No | No | ||
| Alvan Adams / Lloyd Free / Adrian Dantley | 1980 Topps | 14/189/240 | - | PSA 8 Nr-Mt Mt | NBA | No | No | No | ||
| Alvin Robertson | 1986 Fleer | 92 | - | PSA 9 Mint | 86Fleer9 | Yes | No | No | ||
| Alvin Robertson | 1986 Fleer | 92 | - | PSA 7 Nr-Mt | 86FleerHi | Yes | No | No | ||
| Amar'e Stoudemire | 2003 Fleer Ultra | 66 | - | NBA | No | No | No | |||
| Amar'e Stoudemire | 2003 Topps Finest | 115 | 181/999 | NBA | No | No | Yes | |||
| Amar'e Stoudemire | 2003 Topps Finest | 115 | 192/999 | NBA | No | No | Yes | |||
| Amar'e Stoudemire | 2003 Upper Deck Exquisite Collection | 31 | 197/225 | NBA | No | No | No | |||
| Amar'e Stoudemire | 2005 Topps Chrome | 34 | - | NBA | No | No | No | |||
| Amar'e Stoudemire | 2005 Topps Chrome Refractors | 34 | 936/999 | NBA | No | No | No | |||
| Amar'e Stoudemire | 2005 Topps Finest | 51 | - | NBA | No | No | No | |||
| Amar'e Stoudemire | 2005 Upper Deck SP Authentic | 67 | - | NBA | No | No | No | |||
| Amar'e Stoudemire | 2012 Panini Prizm | 15 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Anderson Varejao | 2004 Topps Chrome | 220 | - | NBA | Yes | No | No | |||
| Anderson Varejao | 2012 Panini Prizm | 90 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Anderson Varejao | 2012 Panini Prizm | 90 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Andray Blatche | 2005 Bowman | 126 | - | NBA | Yes | No | No | |||
| Andray Blatche | 2005 Bowman Chrome | 126 | - | NBA | Yes | No | No | |||
| Andray Blatche | 2005 Upper Deck ESPN Premieres | 124 | - | NBA | Yes | No | No | |||
| Andray Blatche | 2005 Upper Deck Exquisite Collection Rookies | 80-AP | 99/225 | NBA | Yes | Yes | Yes | |||
| Andre Drummond | 2012 Panini Prizm | 247 | - | PSA 10 Gem Mint | NBA | Yes | No | No | ||
| Andre Drummond | 2013 Panini National Treasures | 24 | 4/99 | NBA | No | No | No | |||
| Andre Drummond | 2018 Panini National Treasures | 85 | 33/99 | NBA | No | No | No | |||
| Andre Iguodala | 2003 Topps Finest Redemption | 181 | - | NBA | Yes | No | No | |||
| Andre Iguodala | 2004 Topps Chrome | 174 | - | NBA | Yes | No | No | |||
| Andre Iguodala | 2004 Topps Chrome Refractors | 174 | - | NBA | Yes | No | No | |||
| Andre Iguodala | 2004 Topps Finest | 151 | 90/400 | NBA | Yes | No | No | |||
| Andre Iguodala | 2004 Topps Finest Refractors | 151 | 62/249 | NBA | Yes | No | No | |||
| Andre Iguodala | 2004 Topps Luxury Box Main Reserved | 109 | 6/25 | NBA | Yes | No | No | |||
| Andre Iguodala | 2005 Topps Chrome | 26 | - | NBA | No | No | No | |||
| Andre Iguodala | 2005 Topps Finest | 79 | - | NBA | No | No | No | |||
| Andre Iguodala | 2005 Upper Deck SP Authentic | 65 | - | NBA | No | No | No | |||
| Andre Iguodala | 2012 Panini Prizm | 28 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Andre Miller | 2003 Fleer Tradition Crystal | 61 | 58/175 | NBA | No | No | No | |||
| Andre Miller | 2003 Upper Deck Exquisite Collection | 8 | 33/225 | NBA | No | No | No | |||
| Andre Miller | 2004 Topps Finest Red Refractor | 83 | 120/149 | NBA | No | No | No | |||
| Andre Miller | 2005 Topps Chrome Refractors | 76 | 834/999 | NBA | No | No | No | |||
| Andrea Bargnani | 2005 Topps Finest Redemption Gold Refractor | 140 | 34/59 | NBA | Yes | No | No | |||
| Andrea Bargnani | 2007 Upper Deck Exquisite Collection | 48 | 183/225 | NBA | No | No | No | |||
| Andrea Bargnani | 2008 Upper Deck Exquisite Collection | 35 | 25/125 | NBA | No | No | No | |||
| Andrea Bargnani | 2012 Panini Prizm | 20 | - | PSA 10 Gem Mint | NBA | No | No | No | ||
| Andrea Bargnani | 2013 Panini National Treasures | 78 | 64/99 | NBA | No | No | No | |||
| Andreas Glyniadakis | 2005 Topps Chrome | 237 | - | NBA | Yes | No | No | |||
| Andrei Kirilenko | 2002 Topps Chrome | 64 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2003 Topps Finest | 112 | 10/999 | NBA | No | No | Yes | |||
| Andrei Kirilenko | 2003 Upper Deck Standing O Die Cut | 81 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2004 Topps Chrome | 118 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2004 Topps Finest Refractors | 129 | 167/179 | NBA | No | No | Yes | |||
| Andrei Kirilenko | 2005 Bowman | 47 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2005 Bowman Chrome | 47 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2005 Topps Chrome | 27 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2005 Topps Finest | 11 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2005 Upper Deck SP Authentic | 85 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2005 Upper Deck Trilogy | 87 | - | NBA | No | No | No | |||
| Andrei Kirilenko | 2006 Upper Deck Reflections Mirror Images | MI-KM | 25/100 | NBA | No | No | Yes | |||
| Andrei Kirilenko | 2007 Fleer Ultra | 194 | - | NBA | No | No | No | |||
| Andrei Kostitsyn | 2005 Upper Deck The Cup | 143 | 70/199 | BGS 9.5 Gem Mint | NHL | Yes | Yes | Yes | ||
| Andrei Kostitsyn | 2005 Upper Deck The Cup | 143 | 41/199 | BGS 7.5 Nr-Mt+ | NHL | Yes | Yes | Yes | ||
| Andrej Meszaros | 2005 Upper Deck The Cup | 115 | 71/199 | BGS 9 Mint | NHL | Yes | Yes | Yes | ||
| Andres Nocioni | 2004 Topps Chrome | 217 | - | NBA | Yes | No | No | |||
| Andres Nocioni | 2004 Upper Deck SPx Rookies | 105 | 1644/1999 | NBA | Yes | No | No | |||
| Andres Nocioni | 2005 Topps Chrome Black Refractor | 108 | 240/399 | NBA | No | No | No | |||
| Andrew Bogut | 2004 Topps Finest | 191 | 66/599 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest Blue Refractor | 191 | 42/50 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest Blue X-Fractor | 191 | 21/25 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest Green Refractor | 191 | 13/59 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest Green X-Fractor | 191 | 24/30 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest Red Refractor | 191 | 66/159 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest Red X-Fractor | 191 | 5/119 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest Refractors | 191 | 173/359 | NBA | Yes | No | No | |||
| Andrew Bogut | 2004 Topps Finest X-Fractor | 191 | 54/259 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Sage Hit | 4 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps | 221 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Black | 221 | 72/500 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps First Edition | 221 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Gold | 221 | 51/99 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps '52 Style | 131 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps '52 Style Fan Favorites Autograph | FFA-AB | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Bazooka | 200 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Bazooka All-Access Relic | BAA-ABO | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Bazooka Comic | 19 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Bazooka Mini | 200 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Draft Day Moments Relic Autograph Ball | DDBA-AB | 18/99 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Draft Day Moments Relic Autograph Hat (Green) | DDA-AB | 22/129 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Draft Day Moments Relic Ball | DDB-AB | 51/75 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Picture Perfect Relic Autograph Jacket (Green) | PPAJ-ABO | 69/199 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Picture Perfect Relic Autograph Jersey | PPA-ABO | 57/199 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Picture Perfect Relic Autograph Jersey | PPA-ABO | 198/199 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Picture Perfect Relic Jacket (Green) | PPRJ-ABO | 15/129 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Big Game Red | 111 | 55/99 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Bowman Gold | 155 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Bowman Welcome to the Show Relic | WSR-ABO | - | NBA | Yes | No | Yes | |||
| Andrew Bogut | 2005 Topps Chrome | 210 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Chrome | 210 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Chrome Chromographs | CH-ABO | 86/162 | NBA | Yes | Yes | No | |||
| Andrew Bogut | 2005 Topps Chrome Gold Refractor | 210 | 52/99 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Chrome Refractors | 210 | 46/999 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Finest Gold X-Fractor | 126 | 17/39 | NBA | Yes | Yes | No | |||
| Andrew Bogut | 2005 Topps Luxury Box The Machine Relic | TMR-AB | 89/225 | NBA | Yes | No | Yes | |||
| Andrew Bogut | 2005 Topps Luxury Box Trinity Triple Relic (D.Mason / M.Redd) | TR-BMR | 64/250 | NBA | Yes | No | Yes | |||
| Andrew Bogut | 2005 Topps Pristine | 101 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Pristine | 172 | 132/500 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Pristine | 188 | 100/100 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Pristine | 208 | 39/50 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Pristine Die Cut | 172 | 11/15 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Pristine Personal Pieces | CAB | 260/350 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Topps Total | 246 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck | 228 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Rookie Scrapbook | 1 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Exquisite Collection Gold | 43 | 15/25 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Hardcourt | 140 | 230/1750 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Hoops | 184 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Portraits 75 | 137 | 61/75 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Portraits Scrapbook Swatches | SS-AB | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Reflections | 150 | 650/1499 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Reflections Compare and Contrast Autograph (M.Andriuskevicius) | CCA-AB | 9/30 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Reflections Green | 150 | 25/25 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Reflections Purple | 150 | 173/250 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Reflections Signatures Blue | SR-AB | 46/50 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Rookie Debut | 101 | - | PSA 9 Mint | NBA | Yes | No | No | ||
| Andrew Bogut | 2005 Upper Deck Rookie Debut Draft Duos (C.Taft) | DD-BT | 61/75 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SP Authentic | 91 | 213/1299 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SP Game-Used | 150 | 236/999 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SP Game-Used Gold | 150 | 17/25 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SP Game-Used Rookie Exclusive Autograph | RE-AN | 82/100 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SP Game-Used Silver | 150 | 12/50 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SP Signature Edition Scripts for Success | SS-AB | 122/200 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SP Signature Edition Signatures | AS-AB | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck SPx | 152 | 326/750 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Slam | 91 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Sweet Shot | 150 | 111/499 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Trilogy | 140 | 324/599 | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Trilogy Auto Focus | AF-AB | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 Upper Deck Trilogy The Cutting Edge | CE-AB | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2005 eTopps | 45 | - | NBA | Yes | No | No | |||
| Andrew Bogut | 2006 Fleer | 105 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Fleer Ultra | 171 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Fleer Ultra Gold Medallion | 171 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Fleer Ultra Three Kings (L.James / D.Howard) | TK-JHB | 32/50 | NBA | No | No | Yes | |||
| Andrew Bogut | 2006 Skybox E-X | 22 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Skybox E-X ConnEXions Autograph (D.Noel) | CN-NB | 25/25 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Big Game Blue | 58 | 8/59 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Big Game Gold | 58 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Big Game In the Name B | AB | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Cyan Printing Plate | 65 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Magenta Printing Plate | 65 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Yellow Printing Plate | 65 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Chrome Black Printing Plate | 65 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Chrome Magenta Printing Plate | 65 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Chrome Superfractor | 65 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Chrome X-Fractor | 65 | 19/150 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Blue | 68 | 23/399 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Blue Executive Level Relic | ELR-AB | 11/79 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Executive Level Dual Relic | ELDR-AB | 49/99 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Executive Level Patch | ELP-AB | 2/10 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Executive Level Relic | ELR-AB | 16/99 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Gold | 68 | 30/99 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Gold Executive Level Relic | ELR-AB | 22/25 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Gold Power Brokers Relic | PBR-AB | 22/25 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Power Brokers Dual Relic | PBDR-AB | 84/99 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Power Brokers Relic | PBR-AB | 77/99 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Red | 68 | 3/299 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Bowman Elevation Red Power Brokers Patch | PBP-AB | 2/3 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Chrome | 113 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Luxury Box Courtside Dual Relic Autograph (C.Villanueva) | CDAR-VB | 26/79 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Trademark Moves Dunk | TDU-6 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Topps Trademark Moves Dunk Autograph | SDU-6 | 17/75 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck All Star Game Selections | AS-7 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Exquisite Collection Trios (M.Redd / D.Noel) | ET-BNR | 10/10 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Hardcourt Gold | 54 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Ovation Center Stage | CS-AB | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Reflections | 53 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Reflections Blue | 53 | 22/49 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Reflections Blue Dual Fabric Patch (M.Redd) | DR-RB | 12/15 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Reflections Copper Dual Fabric (M.Redd) | DR-RB | 24/50 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Reflections Gold Dual Fabric (M.Redd) | DR-RB | 38/100 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Reflections Mirror Image Dual Auto Jersey (D.Howard) | MI-BH | 15/25 | NBA | No | Yes | Yes | |||
| Andrew Bogut | 2006 Upper Deck Reflections Mirror Image Dual Jersey (D.Howard) | MI-BH | 95/100 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Reflections Mirror Image Dual Patch (D.Howard) | MI-BH | 11/50 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Rookie Debut | 49 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Rookie Debut Materialization | MT-BO | - | NBA | No | No | Yes | |||
| Andrew Bogut | 2006 Upper Deck SP Game-Used Authentic Fabrics Dual Autograph (T.Chandler) | AFDA-BC | 39/50 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck SP Game-Used Authentic Fabrics Triple Patch (Z.Ilgauskas / N.Krstic) | AFT-IKB | 1/10 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck SP Game-Used By the Letter U | BTL-BO | 4/5 | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck SPx | 49 | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck SPx Flashback Fabrics Autograph | FF-AB | - | NBA | No | No | No | |||
| Andrew Bogut | 2006 Upper Deck Trilogy Generations Past Present and Future Memorabilia (B.Walton / A.Bargnani) | PPFM-WBB | 6/33 | NBA | No | No | No | |||
| Andrew Bogut | 2007 Topps Platinum | 27 | 1/1 | NBA | No | No | No | |||
| Andrew Bogut | 2007 Topps Bowman Chrome Refractors | 6 | 197/199 | NBA | No | No | No | |||
| Andrew Bogut | 2007 Upper Deck Artifacts Divisional Artifacts Patch | DA-AB | 3/5 | NBA | No | No | No | |||
| Andrew Bogut | 2007 Upper Deck Artifacts Triple Artifacts Patch | TA-AB | 1/1 | NBA | No | No | No | |||
